ONLINE CALCULATOR
How much do you spend?
| USING OIL TO MAKE 1KWH HEAT | ||||||||||
| (A) PRICE OF 1 LITRE OF OIL € | ||||||||||
| (B) CALORIFIC VALUE OF OIL 10.5KWH | ||||||||||
| (A) DIVIDED BY (B) = 1KWH | ||||||||||
| € DIVIDED BY 10.5kwh = € | ||||||||||
| COST TO BUY OIL TO MAKE 1KWH HEAT = € | ||||||||||
| • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • | ||||||||||
| SUSTAINABLE ENERGY AUTHORITY OF IRELAND | ||||||||||
| Efficiency ratings of oil/gas fired boilers 65% to 75% | ||||||||||
| • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • | ||||||||||
|
||||||||||
| Real cost to make 1KW of usable heat € PER 1 KWH | ||||||||||
| € | ||||||||||
| View Projects |